Karmetal - Sierra Cinta Automática - WOS

WOS 280x300
| Main Motor | 3 HP |
| Gearbox | Bevel Helical PKD 1390 High Efficiency |
| Hydraulic Motor | 1.5 HP |
| Coolant Motor | 1/6 HP |
| Conveyor Motor | 1/6 HP |
| Feeding Stroke | 19.7" (Multi Indexing) |
| Servo Feeder Motor | 400 Watt. 3.000 rpm |
| Blade Speed | 72-295 fpm |
| Blade Dimensions | 12'x1" x 20" Gauges |
| Machine Weight | 2.590 lbs |
| Machine Dimensions | 63" x 90.5" x 49.2" |
| Table Height | 28" |
View Technical Sheet
We support you through every stage of your project:
We work hand in hand with your team, providing you with:
- Assistance in identifying your needs
- Creating customized technological and financial solutions within 48 hours
- Logistics and implementation control at your company
- Training and coaching to maximize your team's productivity and profitability
- Technical support from our internationally certified engineers
