Karmetal - Sierra Cinta Automática - WOS

WOS 550X550
| Main Motor | 7.5 HP |
| Gearbox | Bevel Helical PKD 3390 High Efficiency |
| Hydraulic Motor | 2 HP |
| Coolant Motor | 1/4 HP |
| Conveyor Motor | 1/6 HP |
| Swarf Brush Motor | 1/6 HP |
| Feeding Stroke | 26.5" |
| Servo Feeder Motor | 1 HP |
| Blade Speed | 72 - 328 fpm |
| Blade Dimensions | 18' 8 2/5 " x 1,6" x 18 Gauge |
| Machine Weight | 5225 lbs |
| Machine Dimensions | 74.8" x 121" x 82.6" |
| Table Height | 28.5'' |
View Technical Sheet
We support you through every stage of your project:
We work hand in hand with your team, providing you with:
- Assistance in identifying your needs
- Creating customized technological and financial solutions within 48 hours
- Logistics and implementation control at your company
- Training and coaching to maximize your team's productivity and profitability
- Technical support from our internationally certified engineers
