Karmetal - Sierra Cinta Semiautomática - VEGA

VEGA 850x850 S-LINE
| Main Motor | 21 kW, ~ 1.500 rpm |
| Hydraulic Motor | 1,5 kW |
| Hydraulic Tank Capacity | 45 Liter |
| Coolant Motor | 1,1 kW (High Pressure) |
| Coolant Tank Capacity | 300 Liter |
| Conveyor Motor | 0,37 kW |
| Swarf Brush Motor | 0,25 kW |
| Bow Servo Motor | 2.000 Watt, 3.000 rpm |
| Front Hydraulic Motor | Hydraulic Motor |
| Rear Feeding Motor | 750 Watt, 3.000 rpm |
| Front Feeding Stroke | 130 mm |
| Rear Feeding Stroke | 500 mm (Multiple Indexing) |
| Blade Speed | 20-200 m/min |
| Blade Dimensions | 9.440 x 80 x 1.6 mm |
| Machine Weight | 12.000 Kg |
| Table Height | 820 mm |
| Machine Dimensions | 1.900 x 4.700 x 2.850 mm |
View Technical Sheet
We support you through every stage of your project:
We work hand in hand with your team, providing you with:
- Assistance in identifying your needs
- Creating customized technological and financial solutions within 48 hours
- Logistics and implementation control at your company
- Training and coaching to maximize your team's productivity and profitability
- Technical support from our internationally certified engineers
