Omnitec Láser - Laser welder - SMART HW

SMART HW
| MODEL | SMART – HW |
| Wavelength | 1080nm |
| Power | 1.5KW/2KW/ 3kw |
| Output focal length | 120mm |
| Cooling method | Water cooling |
| Fiber length | 5M/10M/15M |
| Port | 1 way gas |
| Power consumption | ≤8KW |
| Air pressure requirement | 4-6Bar (Select nitrogen,argon or compressed air according to process requirements.) |
| Electricity demand | 1.5KW/ 2kw-AC220V/50/60Hz - 3KW-AC380V/50/60Hz |
View Technical Sheet
We support you through every stage of your project:
We work hand in hand with your team, providing you with:
- Assistance in identifying your needs
- Creating customized technological and financial solutions within 48 hours
- Logistics and implementation control at your company
- Training and coaching to maximize your team's productivity and profitability
- Technical support from our internationally certified engineers
