Yizumi - Electrical machines - FF

FF550
| Clamping force | kN | 5500 |
| Mold opening/ closing stroke | mm | 900 |
| Space between tie bars | mm | 970×970 |
| Mold thickness | mm | 400-900 |
| Ejector stroke | mm | 200 |
| Ejector force | kN | 155 |
| Number of ejectors | 21 | |
| INJECTION UNIT | ||
| Model of injection unit | IU1350 | |
| International specification | 1349 | |
| A | ||
| Screw diameter | mm | 53 |
| Screw L/D ratio | 22.6 | |
| Screw stroke | mm | 265 |
| Stroke-bore ratio | 5.0 | |
| Shot volume | cm3 | 585 |
| Shot weight (PS) | g | 538 |
| Injection pressure | MPa | 231 |
| Holding pressure | MPa | 185 |
| Injection speed (Std./Opt.) | mm/s | 160 |
| Injection rate | g/s | 325 |
| Screw speed | rpm | 300 |
| Nozzle contact force | kN | 60 |
| Heating power | kW | 16.4 |
| Total power | kW | 72.9 |
| Total current | A | 123 |
View Technical Sheet
We support you through every stage of your project:
We work hand in hand with your team, providing you with:
- Assistance in identifying your needs
- Creating customized technological and financial solutions within 48 hours
- Logistics and implementation control at your company
- Training and coaching to maximize your team's productivity and profitability
- Technical support from our internationally certified engineers
