Yizumi - Electrical machines - FF


FF90
The Yizumi FF90 stands out for its high stability in the process, double injection speed, and a 50% increase in plastification speed. Designed to reduce cycle times, this machine offers simultaneous movements of the injection unit and the clamping unit with individual motors, improving the efficiency of plastic injection processes.
INJECTION UNIT | |||
Model of injection unit | 1U170/1U170h | IU200 /IU200h | |
International specification | 165 | 198 | |
Screw diameter | mm | 26 | 30 |
Screw L/D ratio | 22 | 22 | |
Screw stroke | mm | 115 | 140 |
Stroke-bore ratio | 4.42 | 4.7 | |
Shot volume | cm? | 61 | 99 |
Shot weight (PS) | 56 | 91 | |
Injection pressure | MPa | 270 | 200 |
Holding pressure | MPa | 216 | 160 |
Injection speed | mm/s | 200/350 | 200/350 |
(Std./Opt.) | |||
Injection rate | cm/s | 98 | 130 |
Screw speed | rpm | 400 | 400 |
Nozzle contact force | kN | 20 | 20 |
Heating power | kW | 5.9 | 7.5 |
Total power | kW | 35.5/36.7 | 35.5/37.9 |
Total current | A | 59.9/61.9 | 60/64 |
View Technical Sheet
We support you through every stage of your project:
We work hand in hand with your team, providing you with:
- Assistance in identifying your needs
- Creating customized technological and financial solutions within 48 hours
- Logistics and implementation control at your company
- Training and coaching to maximize your team's productivity and profitability
- Technical support from our internationally certified engineers