Karmetal - Sierra Cinta Automática - WOS

WOS 340x430
| Main Motor | 5.5 HP |
| Gearbox | Bevel Helical PKD 2390 High Efficiency |
| Hydraulic Motor | 1.5 HP |
| Coolant Motor | 1/6 HP |
| Conveyor Motor | 1/6 HP |
| Feeding Stroke | 26" (Multi Indexing) |
| Servo Feeder Motor | 750 Watt. 3.000 rpm |
| Blade Speed | 82-328 fpm |
| Blade Dimensions | 14' 1 1/4" x 1.33" x 19" Gauge |
| Machine Weight | 3307 lbs |
| Machine Dimensions | 65.7" x 98.4" x 59.6" |
| Working Height | 27.5" |
View Technical Sheet
We support you through every stage of your project:
We work hand in hand with your team, providing you with:
- Assistance in identifying your needs
- Creating customized technological and financial solutions within 48 hours
- Logistics and implementation control at your company
- Training and coaching to maximize your team's productivity and profitability
- Technical support from our internationally certified engineers
