Karmetal - Sierra Cinta Automática - WOS

WOS 400x450
| Main Motor | 5.5 HP |
| Gearbox | Bevel Helical PKD 3390 High Efficiency |
| Hydraulic Motor | 1.5 HP |
| Coolant Motor | 1/4 HP |
| Conveyor Motor | 1/4 HP |
| Swarf Brush Motor | 1/4 HP |
| Feeding Stroke | 23” ( Multi Indexing) |
| Servo Feeder Motor | 750 Watt, 3000 rpm |
| Blade Speed | 82 – 328 fpm |
| Blade Dimensions | 15' 3 1/16" x 1,6" x 18 Gauge |
| Machine Weight | 3968 lbs |
| Machine Dimensions | 57" x 96.4" x 64.9" |
| Table Height | 27.5" |
View Technical Sheet
We support you through every stage of your project:
We work hand in hand with your team, providing you with:
- Assistance in identifying your needs
- Creating customized technological and financial solutions within 48 hours
- Logistics and implementation control at your company
- Training and coaching to maximize your team's productivity and profitability
- Technical support from our internationally certified engineers
